BKC WeatherSys Pvt. Ltd. is one of India’s first private sector meteorology and environmental technology companies.
Founded in 1989, BKC WeatherSys provides turn-key technology and service solutions for weather, power, aviation, agriculture and solar energy industries.
Headquartered in a 30,000 sq. ft. facility in Noida, Uttar Pradesh, India, BKC WeatherSys employs ~50 engineers, meteorologists and support staff.
Our clients span the globe and include institutions like the Indian Meteorological Department (IMD), Indian Space Research Organization (ISRO), the Indian Air Force, Army, and Navy, National Aeronautics and Space Administration (NASA, USA), and the National Oceanic and Atmospheric Administration (NOAA, USA). We also work with universities and research organizations like the Indian Institutes of Technology (IITs), Indian Institute of Tropical Meteorology (IITM, Pune), and Norwegian Institute of Science and Technology (NTNU, Norway. Our corporate clients include First Solar, L&T, Siemens, Lanco, Acme, Forbes-Marshall, Green Infra, Punj Lloyd, and Madhav Infra.
Year | Client | Activity |
---|---|---|
2023 | Indian Institute of Tropical Meteorology, Pune | Solar Radiation Instruments with Data Logging System |
2023 | Tata Power Solar | Automatic Weather Stations |
2023 | Jakson Limited (NOKH Solar) | SITC of Weather Monitoring Stations |
2023 | ReNew Power Private Limited | Weather Monitoring Stations |
2023 | NTPC GE Power Services Private Limited (NGSL) | Weather Monitoring Stations |
2023 | Reliance Jio Infocomm Limited | Automatic Weather Stations |
2022 | Sino Lanka Power Generation Private Limited | Automatic Weather Stations |
2022 | Shiv Nadar University | Automatic Weather Stations |
2022 | Sterling & Wilson | Automatic Weather Stations |
2022 | Bangladesh Science House | Solar Weather Monitoring Systems |
2021 | Enterprise Electronics Corporation | Radar Maintenance (S BAND) |
2021 | Department of Atomic Energy | Solar Weather Monitoring Systems |
2021 | Tata Power Solar System Limited Gujrat | Solar Weather Monitoring Systems |
2021 | NTPC Limited | Solar Weather Monitoring Systems |
2020 | Adani Power | Solar Weather Monitoring Systems |
2020 | Astra Microwave/Space Application Centre | Satellite Image Display System |
2020 | Jakson Limited | Solar Weather Monitoring System, Togo Projects, South Africa |
2020 | Mahindra Susten Private Limited | Solar Weather Station & Soiling Station for SAKAKA Project, Saudi Arabia |
2020 | Indian Institute of Tropical Meteorology | Radiation System |
2020 | North Eastern Electric Power Corporation Ltd. | Equipment and Training Program |
2020 | Indian Institute of Tropical Meteorology | Meteorological Sensors |
2019 | TATA Power Solar Systems Ltd. | Solar Weather Monitoring System at Pavagada, Karnataka |
2019 | Indian Institute of Science | Research Project on Radiation Sensors |
2019 | Gandhigram Rural Institute, Gandhigram | Pyrheliometer for Research |
2019 | Reliance Industries Ltd. | Solar Weather Monitoring Station at Jamnagar, Gujarat |
2019 | Indian Meteorological Department | Maintenance of Online Briefing Systems (OLBS) Systems |
2019 | Integrated Test Range, Chandipur, Odisha | S-Band Radar Maintenance |
2018 | Spring Energy Private Limited | Four Albedometers for Solar power plants at Madhya Pradesh |
2018 | Schneider Electric India Private Limited | An Automatic Weather station for Global Research Triangle, Bangalore |
2018 | National Physical Laboratory (NPL), New Delhi | Data logger for Solar equipment for NPL location. |
2018 | Sterling & Wilson Pvt. Ltd. | Nine Automatic Weather Stations for Solar Power Plant in Morocco, Africa |
2018 | IBM Transformation and Operations, Gurgaon | MKII Weather Station for DIT University. Dehradun. |
2018 | National Institute of Technology (NIT), Patna | Handheld Datalogger & Pyranometer and WindLog. |
2018 | ICONMA Professional services & Solution (HEXAGON) | Weather monitoring and Water Level radar for DAM projects in Eastern part of India regions |
2018 | AVAADA Energy Limted | Automatic Weather Station for South and West location at Solar power plants |
2017 | SASE Chandigarh | SUPPLY, INSTALLATION AND COMMISSIONING OF PYRANOMETER AND PYRHELIOMETER INCLUDING SOLAR TRACKING SYSTEM at Siachen location. |
2017 | University of Rajasthan | Solar sensors with Datalogger. |
2017 | IITM Pune | High end Radiation sensors with Datalogger and Net Radiometer for Research at IITM, Pune |
2017 | Dibrugarh University, Assam | Portable weather monitoring station for University |
2016 | Government of Engineering college, Patan | Pyranometer wit Datalogger for Research / Lab uses. |
2016 | International Rice Research Institute (IIRI), New Delhi | Automatic Weather Station, Rainfall Recorder, TDR300, SC900 and Soil Moisture Reader |
2016 | VSSC Kerala | UV radiometers with Datalogger for Study of UV radiation sensor |
2015 | SHRUSTHI ENTERPRISES | Automatic Weather stations at Solar Power Plant Bhubaneswar,Odisha |
2015 | VNIT Nagpur | Albedometer with datalogger for VNIT campus. |
2015 | Hensel Electic Private Limted | Automatic Weather Station for Solar power plant in Tripura. |
2015 | Harsha Abakus Solar Private Limted | Automatic Weather Station for Solar power plant in Gujarat |
2015 | GE Intelligent Platform Pvt. Ltd | Automatic Weather Station for Odisha location at a Solar Power plant |
2015 | ABB India Limited | Automatic Weather Station for 100MW Solar power plant in Gujarat |
2014 | NeoSilica Technologies, Hyderabad | Automatic Weather Station for Solar power plant in Odisha |
2013 | National Thermal Power Corporation (NTPC) | Authorized vendor for supply of solar and atmospheric sciences sensors |
2013 | CSIR | Installed and commissioned a high-end BSRN station (Baseline Surface Radiation Network) |
2013 | Integrated Test Range, Chandipore | S-Band Dual Polarization Doppler Weather Radar Installation and Maintenance |
2012 | Dhanu Solar, a subsidiary of Reliance Energy |
Installed a complete solar weather monitoring station at India's largest solar power plant in Jaisalmer district of Rajasthan |
2011 | Solar power clients, research institutes and universities. | Installed and commissioned solar weather monitoring stations across India |
2011-12 | Indian Institute of Tropical Meteorology, Pune | X- Band Dual Polarization Doppler Mobile Weather Radar Installation and Maintenance |
2012 | India Meteorology Department | Installation of Online Briefing System (OLBS) for two IMD stations (Delhi & Chennai) |
2010 | Solar Power Plants across India | Installation of Solar Weather Radiation Monitoring systems at over 60 sites across India. |
2010-11 | India Meteorology Department | 03 MeTOP(Satellite Data/Image) Reception Systems |
2010-11 | Indian Air Force | 05 High Resolution Picture Transmission (HRPT) NOAA/NASA Systems |
2009 | Maldives and Nepal & Sri Lanka | 4 Digital Meteorologial Data Dissemination (DMDD) Systems |
2009 | Integrated Test Range, Chandipore | 2 Digital Meteorologial Data Dissemination DMDD (LRIT) Systems |
2008 | Space Application Centre/Indian Space Research Organization (ISRO) | Satellite Imagery Display System (SIDS) |
2008 | Soybean Processors Association of India (SOPA) | GIS based crop area estimation and weather forecast for specific commercial crops |
2007-09 | India Meteorology Department | 40 Digital Meteorological Data Dissemination (DMDD) Systems |
2007 | India Meteorology Department | Digitization of Seismological Analog charts |
2007 | India Meteorology Department | Digitization of Seismological Analog charts |
2006 | Vaisala | Software Development Projects |
2006 | Department of Space/ISRO, India | E-Field Mill Lightning Warning System |
2006-07 | Indian Air Force | SIRVDS (Satellite Image Reception and Video Display System) for 53 stations across India |
2003 | India Meteorolgy Department | Automatic Message Switching System (AMSS) for Mumbai, New Delhi, Kolkota, and Chennai |
2003 | India Meteorology Department | Satellite Data Exchange Center |
2002 | India Meteorology Department | Satellite Imagery Display System (SIDS) |
2002 | India Meteorology Department | Data Transcription Project for Old INSAT series of satellite data; decoding Satellite Telemetry data, images, grids, products into HDF5 format for usage by scientific community. |
2002 | India Meteorology Department | NHAC-LAM model |
2002 | India Meteorology Department | Disdrometer System under the NASA’s Tropical Rainfall Measuring Mission (TRMM), at Cuddalore Observatory, Tamil Nadu |
2002 | Jadavpur University | Disdrometer System |
Space Application Centre/Indian Space Research Organization (ISRO) | 06 Disdrometer systems intallation and maintenance. | |
2002 | India Meteorology Department | Structured LAN (Local Area Network) |
2002 | Oil and Gas National Corporation (ONGC), India | Providing High Resolution Weather Forecasts |
2002 | World Bank | Ultrasonic High Wind Speed Recording Systems (HWSR) for East and West Coasts of India |
2001 | India Meteorology Department | Up gradation of Karaikal Cyclone Detection Radar (CDR) under the NASA’s Tropical Rainfall Measuring Mission (TRMM) |
2000 | India Meteorology Department | Ultrasonic High Wind Speed Recording Systems (HWSR) |
2000 | India Meteorology Department | High Resolution Picture Transmission (HRPT) System |
1998 | Global Science & Technology, USA and Department of Space in India | WRF MODEL, high resolution forecast for weather |
1998-02 | Department of Science & Technology and Department of Space in India and NASA/Goddard Space Flight Center & NOAA, USA | System Administrator for India site of Indo-US Satellite Data Exchange Center |
1998 | India Meteorology Department | High Resolution Picture Transmission (HRPT) System |
1998 | Indian Space Research Organization | Ceilometers |
1998 | Airports Authority of India | Runway Visual Range System, Kolkota |
Dr. B. K. Singh is Founder Chairman and Managing Director of BKC WeatherSys Pvt. Ltd. He has over 40 years of experience in international business in the domains of agricultural commodities, retail, and meteorology. Prior to founding BKC WeatherSys, Dr. Singh worked at the State Trading Corporation of India and also served as advisor for the United Nations Development Program. Dr. Singh earned a Masters and a Ph. D. degree from the Indian Agricultural Research Institute, New Delhi, India.
Dr. Jaya Singh drives strategy and R&D at BKC WeatherSys Pvt. Ltd. with a focus on technologies for disaster management, agriculture, and renewable energy. Dr. Singh has served on the faculty of Harvard university. She has over 20 years of experience in academia and across a range of industries including biotech, environmental sciences. Dr. Singh has a Ph.D. degree from Brown University and a B.Sc in Chemistry from St. Stephen's College at Delhi University.
Group Captain Mehrotra provides project management for the meteorology division at BKC Weathersys. Prior to joining BKC, Group Captain Mehrotra served in the Indian Air Force for 34 years as a meteorological officer. He brings over 20 years of experience in aviation forecasting and served for over 7 years as a Command Meteorological Officer in Eastern, Central, and Western Air Commands. KK has an M. Sc. In Physics (Electronics), M. Phil in Meteorology, and a Masters degree in Management Studies.